About 4804 45 Street
Tudor-style 2,884 sq. ft. home situated on a quiet street beside open farmland. The spacious layout offers 4 bedrooms, 3 bathrooms, a den, and a large recreation room located above the attached garage. The kitchen features generous workspace and a large centre island, providing plenty of room for everyday living and entertaining. Outside, the property is fully fenced and includes a spacious attached two door garage.
Features of 4804 45 Street
| MLS® # | E4507205 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,885 |
| Year Built | 1985 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4804 45 Street |
|---|---|
| Area | Two Hills |
| Subdivision | Two Hills |
| City | Two Hills |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 4K0 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, Hot Water Electric, No Animal Home, No Smoking Home, Patio, Skylight |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Stone Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Treed Lot |
| Lot Description | 26.3652 x 36.576 |
| Roof | Cedar Shakes |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
