About 2032 90 Street
Showstopper in Lake Summerside! This one owner Estate home by Augusta Homes will impress you at every turn. One of the welcome surprises is the 4+ car garage, tandem double side allows for an oversized truck. There is an overhead garage door to the backyard for ease of access with your kayak or SUP to head down the path to the dock on the lake. The en-suite is the definition of luxury, retire for an evening of pampering with a lake view from the soaker tub. The Great room of the home is just flooded with natural light and will be the heart of family life. The gourmet kitchen, generous sitting area & your dining room table will look amazing beneath the coffered ceiling & surrounding windows. Bask in the last rays of sunshine on summer evenings from your patio or deck & BBQ with friends. Upstairs the bedrooms are so spacious & the vaulted beamed ceiling accents the Bonus Room + hidden study/office. Many homes have one exceptional room, this home surpasses that...which will be your favorite?
Features of 2032 90 Street
| MLS® # | E4508238 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,043 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2032 90 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2C5 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Club House, Deck, Fire Pit, Lake Privileges, No Smoking Home, Patio, Sprinkler Sys-Underground, Tennis Courts, Vaulted Ceiling, Wall Unit-Built-In, See Remarks |
|---|---|
| Parking Spaces | 8 |
| Parking | Heated, Quad or More Attached, Tandem, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Stove-Countertop Inductn |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Beach Access, Boating, Fenced, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Recreation Use, Schools, Shopping Nearby, See Remarks, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Jan Reimer K-6 |
|---|---|
| Middle | Jan Reimer 7-9 |
| High | J.Percy Page/Holy Trinity |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 665.96 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rhonda C Navratil Of REMAX River City |
|---|
