About 9119 130 Avenue
Very clean, neat & tidy 1076 sq ft, 4 bedroom bungalow (3 up & 1 down) located in the heart of Killarney with a north facing yard across from an island park. Main level features living/dining room with hardwood floors, kitchen, 3 bedrooms (1 with sliding door access to back yard), 4 pc bath & security roll shutters. Basement is finished with an additional bedroom, large family room, 2 pc bath & mechanical/laundry room. The yard has mature trees/shrubs, 2 car detached garage, greenhouse & storage shed. Home has had upgrades over the years - shingles, siding, furnace, A/C, HWT, however, still has a lot of original components. A very nice home with lots of character & potential.
Features of 9119 130 Avenue
| MLS® # | E4509286 |
|---|---|
| Price | $329,000 |
| Lease Rate | $16 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,077 |
| Acres | 0.15 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9119 130 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Killarney |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 0S1 |
Amenities
| Amenities | Air Conditioner |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Paved Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michael E Grekul Of MaxWell Progressive |
|---|
